Products Sold
Installations
Endoscopy Centres
Patents
Specification | Qubey-T | OEW-2 | OEW-3 |
---|---|---|---|
Image | ![]() | ![]() | ![]() |
Description | Top Features:
| Top Features:
| Top Features:
|
Ambient Temperature | 10°C – 40°C | 10°C – 40°C | 10°C – 40°C |
Relative Humidity | 30% to 85% | 30% to 85% | 30% to 85% |
Water Supply Requirement | |||
Flow Rate: 12L/min – 16L/min | Flow Rate: 12L/min – 16L/min | Flow Rate: 12L/min – 16L/min | |
Pressure: 0.1MPa – 0.4MPa | Pressure: 0.2MPa – 0.5MPa | Pressure: 0.2MPa – 0.5MPa | |
Main Unit Specification | |||
No. of Accommodated Endoscopes | 2 nos. | 2 nos. | 2 nos. |
Disinfectant Tank Capacity | 15 Litres | 17 Litres | 25 Litres |
Detergent Tank Capacity | NA | 1.50 Litres | 1.50 Litres |
Alcohol Tank Capacity | NA | NA | 1.50 Litres |
Leakage Testing | Bubble detecting during immersion (Visual) | Bubble detecting during immersion (Visual) | Bubble detecting during immersion (Visual) |
Operating Modes | |||
Auto Mode | |||
Manual Mode | Time Range | Time Range | Time Range |
Wash cycle | 1 – 20 Cycles | 1 – 10 min | 1 – 10 min |
Disinfectant time | 1 – 99 min | 1 – 99 min | 1 – 99 min |
Dry time | 1 – 10 min | 1 – 10 min | 1 – 10 min |
Detergent wash time | NA | 1 – 10 min | 1 – 10 min |
Alarm | At Low level End of process | ||
Display | Touch Screen Panel | ||
Dimension (L × W × H) | 600 × 600 × 600 mm | 600 × 600 × 600 mm | 750 x 690 x 1040 mm |
Weight | 55 Kg Approx | 60 Kg Approx | 80 Kg Approx |
Power Supply | |||
Input Voltage | 220 V | 220 V | 220 V |
Allowable Voltage Fluctuation | ±10% | ±10% | ±10% |
Input Current | 1.5 A | 1.5 A | 1.5 A |
Frequency | 50Hz | 50Hz | 50Hz |
Allowable Frequency Fluctuation | ±3 | ±3 | ±3 |
Specifications | m.EC-IIIi | m.EC-III |
---|---|---|
Image | ![]() | ![]() |
Description | Endocarbon IIIi’s unique efficient intelligent CO2 Gas smart flow technology is environment friendly & makes procedures hassle-free, faster and helps save on CO2 costs. Features:
| CO2 insufflation to patient stomach/Colon reduces distention, abdominal pain, bloating as studies confirmed CO2 is absorbed 150 times faster than normal air and promptly eliminated via lungs & speed up recovery afterwards. Features:
|
Operating Environment | ||
Ambient Temperature | 10°C – 40°C | 10°C – 40°C |
Relative Humidity | 30% to 85% | 30% to 85% |
Main Unit Specifications | ||
Pneumatics | ||
Gas | CO₂ (Medical Grade) | CO₂ (Medical Grade) |
Input Pressure | 1 bar – 7 bar | 1 bar – 7 bar |
Flow Rate | POEM: 1.0 L/min ±10% LOW: 3.0 L/min ±10% HIGH: 4.5 L/min ±10% | POEM: 1.0 L/min ±10% LOW: 3.5 L/min ±10% HIGH: 5.0 L/min ±10% |
Intelligent Flow Control | Applicable | — |
Power Supply | ||
Input Voltage | 100V - 240V | 100V - 240V |
Allowable Voltage Fluctuation | ±10% | ±10% |
Power Rating | 24VA | 24VA |
Frequency | 50Hz / 60Hz | 50Hz / 60Hz |
Allowable Frequency Fluctuation | ±3 Hz | ±3 Hz |
Dimensions | ||
Length | 220mm | 155mm |
Width | 170mm | 255mm |
Height | 145mm | 150mm |
Weight | Approx. 2.3 Kg | Approx. 2.3 Kg |
Specifications: m.EP-II | ||
---|---|---|
Image | ![]() | |
Description | Peristaltic Water Irrigation PumpEndoPump enables to wash colonic mucosa, bleeding area precisely & gives greater visibility for better detection and diagnosis. Top Features:
| |
Operating Environment | ||
Ambient Temperature | 10°C – 40°C | |
Relative Humidity | 30% to 85% | |
Main Unit Specifications | ||
Power Supply | ||
Input Voltage | 100V - 240V | |
Allowable Voltage Fluctuation | ±10% | |
Current | 0.4A – 0.2A | |
Frequency | 50Hz / 60Hz | |
Water Flow Range | 100ml/min – 900ml/min | |
Foot Switch Type | Pedal Type | |
Flow Indicator | LED | |
Dimensions | ||
Length | 255mm | |
Width | 265mm | |
Height | 150mm | |
Weight | Approx. 2.7 Kg Without Water Tank |
Looking for expert guidance on endoscopic solutions?
Reach out to us and explore imaging innovations that transform medical diagnostics.